Beaumont Market Report
$317,851
AVERAGE PRICE OF 443 HOMES$1,754,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$602,482
AVERAGE PRICE OF 53 HOMES WITH A POOL$251,108
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $317,851 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $86,611 |
2 bedrooms | $121,881 |
3 bedrooms | $223,931 |
4 bedrooms | $404,836 |
5 bedrooms | $552,442 |
Beaumont Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 433 | 429 | 416 | 412 | 404 |
Average Price | $321,488 | $331,838 | $333,068 | $333,191 | $331,291 |
Avg Price Change | -3.22% | -0.37% | -0.04% | +0.57% | +4.10% |
Median Price | $275,750 | $290,586 | $295,121 | $289,975 | $279,831 |
Med Price Change | -5.38% | -1.56% | +1.77% | +3.63% | +6.77% |
Avg Bedrooms | 3.5 beds | 3.57 beds | 3.57 beds | 3.54 beds | 3.52 beds |
Avg Bathrooms | 2.26 baths | 2.31 baths | 2.33 baths | 2.34 baths | 2.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 443 | $317,851 | 77 days |
Multi-Million Dollar Homes | 8 | $1,754,250 | 96 days |
Homes with a Pool | 53 | $602,482 | 75 days |
Reduced Price Homes | 12 | $251,108 | 80 days |